Házélé cyclone seasons
Jump to navigation
Jump to search
This page is written as a Soleani would write it, until dar provides info for Ganuo region classifications and stuff.
-75
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sekekkivvi | šateik 1 - šateik 6 | šunokįka náka | 116 kts | 942 hPa | Southeast Auspikitan |
02Q | šateik 7 - šateik 7 | ikpaga | 25 kts | Unknown | None |
Syele | šateik 7 - šateik 10 | šunokįka náka | 123 kts | 943 hPa | East Central Auspikitan |
Awa | šateik 7 - šateik 8 | ikpaga | 40 kts | 997 hPa | Auspik Peninsula |
Plámhova | šateik 7 - šateik 14 | šunokįka náka | 129 kts | 935 hPa | Northeast Auspikitan, Southeastern Solea |
Sevíga | šateik 14 - ukutŋkteina 2 | ikpaga náka | 51 kts | 1005 hPa | None |
Naqi | lekšŋkavu 6 - lekšŋkavu 11 | šunokįka náka | 106 kts | 962 hPa | Central Auspikitan, Auspikitan |
Paekua | lekšŋkavu 11 - lekšŋkavu 14 | šunokįka | 71 kts | 996 hPa | Central Auspikitan, Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Egosa | kahntu 5 - kahntu 7 | ikpaga | 45 kts | 996 hPa | Eastern Ganuo |
Tu'ue | kahntu 14 - kahntu 15 | ikpaga | 40 kts | 1003 hPa | Eastern Ganuo |
Kea | šateik 4 - šateik 8 | ikpaga náka | 62 kts | 982 hPa | Eastern Ganuo |
Suka' | šateik 14 - šateik 15 | ikpaga náka | 49 kts | 999 hPa | Eastern Ganuo, Northeastern Ganuo |
A'nis | ukutŋkteina 3 - ukutŋkteina 7 | ikpaga náka | 63 kts | 982 hPa | 2nd Island |
06G | ukutŋkteina 13 - ukutŋkteina 14 | ikpaga | 33 kts | Unknown | Central Pangaea/Canada |
E'po | lekšŋkavu 15 - pakrí 1 | ikpaga | 35 kts | 1013 hPa | Eastern Ganuo |
08G | pakrí 9 - pakrí 10 | ikpaga | 25 kts | Unknown | Kareng (Ukhilet?) |
Penpa | zíhpoi 3 - zíhpoi 3 | ikpaga | 35 kts | Unknown | Eastern Ganuo |
Sekasa | zíhpoi 3 - zíhpoi 6 | šunokįka náka | 133 kts | 929 hPa | Southeastern Ganuo, Southwestern Ganuo |
Hoti | zíhpoi 11 - zíhpoi 13 | ikpaga náka | 56 kts | 990 hPa | Eastern Ganuo |
-74
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sakun | kahntu 3 - kahntu 7 | šunokįka náka | 118 kts | 944 hPa | Southeast Auspikitan |
Kušeɰa | kahntu 13 - šateik 3 | šunokįka náka | 106 kts | 961 hPa | Northeast Auspikitan |
Lanaka | kahntu 14 - šateik 8 | šunokįka | 86 kts | 991 hPa | SW Bongatar? |
04Q | kahntu 15 - šateik 1 | ikpaga | 30 kts | Unknown | None |
05Q | šateik 11 - šateik 11 | ikpaga | 25 kts | Unknown | Northeast Auspikitan |
Kolakala | ukutŋkteina 3 - ukutŋkteina 5 | ikpaga náka | 61 kts | 999 hPa | Southeast Auspikitan, Northeast Auspikitan |
Namh | ukutŋkteina 7 - ukutŋkteina 13 | šunokįka idapa | 147 kts | 919 hPa | Southeast Auspikitan, Northeast Auspikitan |
Eneŋka | ukutŋkteina 12 - ukutŋkteina 14 | ikpaga | 36 kts | 1005 hPa | None |
Aoete | ukutŋkteina 14 - lekšŋkavu 3 | šunokįka | 84 kts | 974 hPa | Northeast Auspikitan, Southeast Solea |
Auweika | lekšŋkavu 14 - pakrí 5 | šunokįka náka | 109 kts | 950 hPa | Northeast Auspikitan |
Sakákja | pakrí 3 - pakrí 8 | ikpaga | 46 kts | 996 hPa | Northeast Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
I'egeok | kahntu 3 - kahntu 7 | šunokįka náka | 100 kts | 959 hPa | Eastern Ganuo |
Tonok | kahntu 7 - kahntu 9 | ikpaga | 39 kts | 999 hPa | Eastern Ganuo, Southeastern Ganuo |
Sapik | lekšŋkavu 8 - lekšŋkavu 10 | ikpaga náka | 62 kts | 998 hPa | Eastern Ganuo, Southeastern Ganuo |
Anu' | pakrí 10 - pakrí 13 | šunokįka | 65 kts | 990 hPa | Southeastern Ganuo, Southwestern Ganuo |
Topa' | pakrí 12 - pakrí 15 | ikpaga náka | 59 kts | 1001 hPa | Eastern Ganuo |
Ae | zíhpoi 4 - zíhpoi 7 | ikpaga | 40 kts | 1000 hPa | Southeastern Ganuo, Southwestern Ganuo |
-73
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Ghavi | kahntu 5 - kahntu 5 | ikpaga | 45 kts | Unknown | Auspik Peninsula |
Norulauk | šateik 1 - šateik 7 | ikpaga náka | 62 kts | 1001 hPa | ? |
Apu | šateik 4 - šateik 5 | ikpaga | 34 kts | 1024 hPa | Northeast Auspikitan |
Pwámháqa | šateik 13 - ukutŋkteina 2 | ikpaga náka | 62 kts | 1002 hPa | None |
Azoik | šateik 14 - ukutŋkteina 1 | ikpaga | 45 kts | 1009 hPa | Northeast Auspikitan |
06Q | ukutŋkteina 1 - ukutŋkteina 1 | ikpaga | 25 kts | Unknown | None |
Ponesi | ukutŋkteina 9 - ukutŋkteina 12 | šunokįka | 69 kts | 984 hPa | Northeast Auspikitan |
Eika | lekšŋkavu 15 - pakrí 3 | šunokįka | 94 kts | 979 hPa | Northeast Auspikitan |
09Q | pakrí 9 - pakrí 9 | ikpaga | 33 kts | Unknown | Northeast Auspikitan |
Kastun | pakrí 10 - pakrí 15 | šunokįka idapa | 151 kts | 908 hPa | Northeast Auspikitan, Southeast Auspikitan |
Kalassak | zíhpoi 1 - zíhpoi 1 | ikpaga | 35 kts | 1023 hPa | Northeast Auspikitan, Aovensiiv? |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Unota | kahntu 7 - kahntu 15 | ikpaga náka | 62 kts | 979 hPa | Eastern Ganuo, Northeastern Ganuo |
Rita | šateik 10 - šateik 12 | ikpaga | 45 kts | 1002 hPa | Tipsiw, Kareŋ |
Katarina | zíhpoi 4 - zíhpoi 7 | šunokįka | 65 kts | 990 hPa | Eastern Ganuo |
-72
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Biplatza | kahntu 13 - šateik 11 | šunokįka náka | 121 kts | 935 hPa | Northeast Auspikitan?, Southeastern Solea? |
Puna | šateik 8 - šateik 13 | šunokįka | 81 kts | 985 hPa | Southeast Solea? |
Alenunda | šateik 9 - šateik 9 | ikpaga | 35 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
Eŋki | šateik 11 - šateik 14 | ikpaga náka | 62 kts | 991 hPa | Northeast Auspikitan |
Nouka | ukutŋkteina 5 - ukutŋkteina 8 | šunokįka | 93 kts | 979 hPa | Northeast Auspikitan, Southeastern Solea |
Ati | ukutŋkteina 13 - lekšŋkavu 1 | šunokįka | 83 kts | 984 hPa | Northeast Auspikitan, Southeast Auspikitan |
07Q | pakrí 8 - pakrí 10 | ikpaga | 29 kts | Unknown | None |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Pirasa' | kahntu 7 - kahntu 10 | šunokįka | 71 kts | 983 hPa | Eastern Ganuo |
Ego | pakrí 4 - pakrí 5 | ikpaga | 40 kts | 998 hPa | Extreme Northern Hac |
Ogenaka | zíhpoi 5 - zíhpoi 7 | ikpaga | 42 kts | 1004 hPa | Eastern Ganuo, Southeastern Ganuo |
-71
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Mhikiko | šateik 14 - ukutŋkteina 5 | šunokįka náka | 115 kts | 943 hPa | Northeast Auspikitan, Southeast Solea |
Apseŋ | ukutŋkteina 4 - ukutŋkteina 7 | šunokįka | 91 kts | 977 hPa | Northeast Auspikitan |
Tevegan | ukutŋkteina 11 - lekšŋkavu 2 | šunokįka náka | 121 kts | 947 hPa | Northeast Auspikitan |
Talu | lekšŋkavu 6 - lekšŋkavu 10 | ikpaga náka | 57 kts | 996 hPa | Southeast Auspikitan |
Hoqamh | lekšŋkavu 9 - pakrí 2 | šunokįka idapa | 138 kts | 926 hPa | Northeast Auspikitan |
Panpekal | lekšŋkavu 12 - pakrí 8 | šunokįka idapa | 143 kts | 934 hPa | None |
Fekel | lekšŋkavu 14 - pakrí 4 | šunokįka náka | 128 kts | 932 hPa | Auspik Peninsula, East Central Auspikitan, Auspikitan, Upper Auspikitan, Dtersauuw |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Tusak | kahntu 3 - kahntu 5 | ikpaga | 45 kts | 997 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
Anogo' | kahntu 4 - kahntu 7 | šunokįka náka | 96 kts | 969 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
03G | ukutŋkteina 12 - ukutŋkteina 12 | ikpaga | 30 kts | Unknown | Southeast Kareŋ |
Iana | pakrí 2 - pakrí 6 | šunokįka náka | 121 kts | 943 hPa | Eastern Ganuo, Northeastern Ganuo, West Central Ganuo |
So | pakrí 6 - pakrí 8 | ikpaga | 36 kts | 998 hPa | None |
06G | pakrí 11 - pakrí 11 | ikpaga | 25 kts | Unknown | Northern Hac |
Naku | zíhpoi 7 - zíhpoi 8 | ikpaga | 39 kts | 998 hPa | None |
-70
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
01Q | kahntu 4 - kahntu 6 | ikpaga | 28 kts | Unknown | None |
Peka | kahntu 13 - šateik 1 | ikpaga | 44 kts | 1004 hPa | Northeast Auspikitan |
03Q | šateik 5 - šateik 6 | ikpaga | 31 kts | Unknown | None |
Kuŋevok | šateik 11 - šateik 13 | ikpaga | 38 kts | 1009 hPa | Northeast Auspikitan |
Vrá | šateik 12 - šateik 13 | ikpaga | 42 kts | 1003 hPa | Northeast Auspikitan |
Pabea | ukutŋkteina 2 - ukutŋkteina 6 | šunokįka | 87 kts | 968 hPa | Southeast Auspikitan, East Central Auspikitan |
Ekepi | ukutŋkteina 5 - ukutŋkteina 11 | šunokįka náka | 113 kts | 959 hPa | Southeast Auspikitan |
Mávlika | ukutŋkteina 13 - ukutŋkteina 15 | šunokįka | 65 kts | 985 hPa | Auspikitan, Upper Auspikitan |
Enoikhi | ukutŋkteina 15 - lekšŋkavu 9 | ikpaga náka | 59 kts | 995 hPa | None |
Eppa | lekšŋkavu 7 - lekšŋkavu 11 | šunokįka náka | 107 kts | 962 hPa | Northeast Auspikitan, Tátláhnták, Southeast Solea |
11Q | lekšŋkavu 13 - lekšŋkavu 14 | ikpaga | 33 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
12Q | pakrí 1 - pakrí 2 | ikpaga | 30 kts | Unknown | Southeast Solea? |
Ikena | pakrí 6 - pakrí 12 | šunokįka náka | 99 kts | 979 hPa | Western Bongatar |
14Q | zíhpoi 7 - zíhpoi 8 | ikpaga | 27 kts | Unknown | Western Bongatar |
15Q* | zíhpoi 8 - zíhpoi 12 | ikpaga | 33 kts | Unknown | None |
*15Q formed and existed entirely east of 180 degrees
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Pararek | kahntu 3 - kahntu 5 | ikpaga | 44 kts | 995 hPa | 4th Islands |
02G | kahntu 5 - kahntu 6 | ikpaga | 31 kts | Unknown | Southwestern Ganuo, Southeastern Ganuo |
03G | šateik 5 - šateik 5 | ikpaga | 25 kts | Unknown | Northern Hac |
Mena | lekšŋkavu 8 - lekšŋkavu 11 | šunokįka náka | 112 kts | 946 hPa | Eastern Ganuo, Southeastern Ganuo |
Sago | zíhpoi 7 - zíhpoi 15 | šunokįka náka | 112 kts | 943 hPa | Eastern Ganuo |
-69
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Takarien | šateik 10 - šateik 12 | šunokįka | 68 kts | 991 hPa | Southeast Auspikitan, Tátláhnták |
02Q | šateik 11 - šateik 11 | ikpaga | 25 kts | Unknown | Southeast Auspikitan, East Central Auspikitan |
Pazek | šateik 12 - ukutŋkteina 1 | šunokįka náka | 110 kts | 957 hPa | Northeast Auspikitan |
Senka | ukutŋkteina 6 - ukutŋkteina 10 | šunokįka náka | 134 kts | 927 hPa | Northeast Auspikitan, Tátláhnták, Southeastern Solea |
05Q | ukutŋkteina 8 - ukutŋkteina 8 | ikpaga | 30 kts | Unknown | None |
Anali | ukutŋkteina 10 - ukutŋkteina 15 | šunokįka idapa | 160 kts | 905 hPa | Northeast Auspikitan, Tátláhnták, Southeastern Solea |
Káqik | lekšŋkavu 2 - lekšŋkavu 9 | šunokįka idapa | 137 kts | 936 hPa | Northeast Auspikitan, Tátláhnták |
Kiríl | lekšŋkavu 6 - lekšŋkavu 9 | ikpaga | 43 kts | 1006 hPa | Auspik Peninsula |
Sanauw | pakrí 2 - pakrí 14 | šunokįka náka | 113 kts | 940 hPa | Northeast Auspikitan |
Hoeki | pakrí 11 - pakrí 13 | ikpaga | 40 kts | 1001 hPa | Aegakwet, Hinaika, Atapwa |
11Q | pakrí 12 - pakrí 12 | ikpaga | 25 kts | Unknown | Western Bongatar |
Stislaun | pakrí 13 - pakrí 15 | ikpaga náka | 57 kts | 988 hPa | East Central Auspikitan, Auspikitan |
Kotheket | zíhpoi 6 - zíhpoi 9 | šunokįka | 79 kts | 981 hPa | Southeast Auspikitan, Tátláhnták |
14Q | zíhpoi 13 - zíhpoi 13 | ikpaga | 25 kts | Unknown | None |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Tukeja' | kahntu 2 - kahntu 5 | šunokįka náka | 101 kts | 960 hPa | Eastern Ganuo, Central Ganuo? |
Egosa | kahntu 5 - kahntu 12 | šunokįka | 86 kts | 978 hPa | 3rd Island, Southeastern Ganuo, Southwestern Ganuo, Extreme Western Ganuo |
03G | kahntu 7 - kahntu 8 | ikpaga | 25 kts | Unknown | Hac Isthmus |
Tu'ue | šateik 3 - šateik 7 | šunokįka náka | 103 kts | 954 hPa | Eastern Ganuo, Southeastern Ganuo |
Kea | šateik 14 - ukutŋkteina 5 | šunokįka náka | 120 kts | 940 hPa | Eastern Ganuo |
Suka' | ukutŋkteina 2 - ukutŋkteina 3 | ikpaga | 36 kts | 1007 hPa | Northeastern Ganuo, Northern Ganuo? |
A'nis | lekšŋkavu 2 - lekšŋkavu 8 | šunokįka náka | 112 kts | 958 hPa | 2nd Island |
E'po | lekšŋkavu 7 - lekšŋkavu 8 | ikpaga | 34 kts | 1008 hPa | Eastern Ganuo, Northeastern Ganuo |
Penpa | lekšŋkavu 14 - pakrí 7 | šunokįka náka | 127 kts | 929 hPa | Eastern Ganuo |
Sekasa | lekšŋkavu 14 - pakrí 1 | ikpaga náka | 55 kts | 992 hPa | Eastern Ganuo |
11G | pakrí 14 - pakrí 15 | ikpaga | 25 kts | Unknown | Hac Isthmus |
Hoti | zíhpoi 2 - zíhpoi 6 | šunokįka | 91 kts | 969 hPa | Eastern Ganuo |
I'egeok | zíhpoi 6 - zíhpoi 14 | šunokįka náka | 97 kts | 961 hPa | Northeast Ganuo, Tipsiw, Kareŋ |
Tonok | zíhpoi 12 - zíhpoi 15 | šunokįka | 91 kts | 969 hPa | Eastern Ganuo, Northeastern Ganuo |
-68
Uqe
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Atawsekwi | kahntu 4 - kahntu 4 | ikpaga náka | 54 kts | 993 hPa | Southeast Auspikitan, East Central Auspikitan |
Ahueska | kahntu 8 - kahntu 13 | ikpaga náka | 60 kts | 993 hPa | None |
Ketsei | kahntu 10 - kahntu 11 | ikpaga | 36 kts | 1011 hPa | None |
Akani | kahntu 14 - šateik 11 | šunokįka náka | 114 kts | 956 hPa | Northeast Auspikitan, Southeastern Solea |
Kepi | šateik 7 - ukutŋkteina 2 | šunokįka náka | 132 kts | 937 hPa | Northeast Auspikitan |
Nuua | šateik 12 - ukutŋkteina 3 | ikpaga náka | 54 kts | 1007 hPa | Western Bongatar |
Vlónóm | lekšŋkavu 7 - lekšŋkavu 10 | ikpaga náka | 53 kts | 1004 hPa | Southeast Auspikitan, East Central Auspikitan |
Voput | lekšŋkavu 13 - pakrí 3 | šunokįka náka | 99 kts | 969 hPa | Southeast Auspikitan, East Central Auspikitan |
Akipa | pakrí 4 - pakrí 10 | šunokįka | 94 kts | 973 hPa | Southeast Auspikitan, Northeast Auspikitan, Tátláhnták |
10Q | pakrí 6 - pakrí 9 | ikpaga | 30 kts | Unknown | None |
11Q | pakrí 13 - pakrí 14 | ikpaga | 33 kts | Unknown | Southeast Auspikitan |
Ganuo region
Name | Dates active | Classification | Winds | Pressure | Areas affected |
---|---|---|---|---|---|
Sapik | kahntu 6 - kahntu 8 | ikpaga náka | 60 kts | 988 hPa | Eastern Ganuo, Southeastern Ganuo |
Anu' | šateik 1 - šateik 4 | šunokįka | 65 kts | 983 hPa | Hac Isthmus, N Hac Lake region |
Topa' | šateik 2 - šateik 4 | ikpaga | 39 kts | 1002 hPa | Eastern Ganuo |
Ae | šateik 3 - šateik 7 | ikpaga náka | 60 kts | 988 hPa | Kareŋ, Laewa |
Unota | lekšŋkavu 15 - pakrí 3 | ikpaga | 46 kts | 1000 hPa | None |
Rita | zíhpoi 7 - zíhpoi 11 | ikpaga náka | 52 kts | 993 hPa | Eastern Ganuo, Southeastern Ganuo, Southwestern Ganuo |
Climatology
thing
Uqe
Year | TS | HR | MH | C5 |
---|---|---|---|---|
-75 | 7 | 5 | 4 | 0 |
-74 | 9 | 6 | 4 | 1 |
-73 | 9 | 3 | 1 | 1 |
-72 | 6 | 4 | 1 | 0 |
-71 | 7 | 6 | 5 | 2 |
-70 | 9 | 5 | 3 | 0 |
-69 | 10 | 7 | 5 | 2 |
-68 | 9 | 4 | 3 | 0 |
Ganuo region
Year | TS | HR | MH | C5 |
---|---|---|---|---|
-75 | 9 | 1 | 1 | 0 |
-74 | 6 | 2 | 1 | 0 |
-73 | 3 | 1 | 0 | 0 |
-72 | 3 | 1 | 0 | 0 |
-71 | 5 | 2 | 2 | 0 |
-70 | 3 | 2 | 2 | 0 |
-69 | 12 | 9 | 6 | 0 |
-68 | 6 | 1 | 0 | 0 |
by month
List of retired names
-75 Plámhova → Navó
-75 Naqi → Vapni
-74 Auweika → Lonai
-74 Namh → Pakomha
-73 Kastun → Lánhto
-71 Hoqamh → Sova
-71 Fekel → Pitaliq
-70 Ekepi → Piri
-70 Mávlika → Mpo
-69 Pazek → Púkhí
-69 Senka → Ikeka
-69 Anali → Puale
-69 Káqik → Nábi
-69 Sanauw → Haitu
-68 Akani → Ikaɰatí
-68 Voput → Tápók