Serkr Atolls
Revision as of 19:45, 14 July 2018 by TheMooCows (talk | contribs) (Created page with "{{Infobox basketball club | color1 = #00ffdb | color2 = #10d1b6 | color3 = #0c343d | name = Serkr Atolls | current = UBA Season 6 | logo = Serkr Atolls .png | imagesize = 200p...")
Serkr Atolls | |||
---|---|---|---|
| |||
Serkr Atolls logo | |||
Conference | Southern | ||
Division | B | ||
Founded | 2016 | ||
Arena | Kap'atŋpiri Stadium | ||
Location | Kap'atŋpiri, Oesa | ||
Team colors | Teal, Turquoise, Elephant | ||
Head coach | Coach #27 | ||
Affiliation(s) | Hinaika Hurricanes | ||
Championships | 0 | ||
Conference titles | 0 | ||
Division titles | 2 | ||
Franchise Wins | 183 | ||
Franchise Losses | 221 | ||
Playoff appearances | 2 | ||
Playoff Wins | 12 | ||
Playoff Losses | 14 | ||
Retired numbers | 0 | ||
Website | serkratolls.com |
The Serkr Atolls are a basketball team based in Kap'atŋpiri, Oesa. They compete in the Universalis Basketball Association (UBA) and is in Division B of the Southern Conference.
Roster
Pos | Name | Age | Overall |
---|---|---|---|
C | Vrá Nonhkwaqan | 28 | 73.48 |
PF | Iveo Vokigei | 21 | 63.89 |
SF | Klaxon Nixoka | 25 | 88.52 |
SG | Danomobei Motxev | 26 | 78.21 |
PG | Transhilmalia Player #2 | 28 | 98.57 |
C | Teva Gekxakŋi | 23 | 60.13 |
PF | Pranga | 23 | 63.69 |
SF | K'ita Senako | 22 | 69.95 |
SG | Niko Stengel | 27 | 71.31 |
PG | Nathaniel Bate | 22 | 70.71 |
C | Saiki Shunmyo | 25 | 56.93 |
PF | Bongatar Player #5 | 28 | 63.43 |
SF | Alomiba Xahelvi | 27 | 61.17 |
SG | Nupa Auprat | 23 | 65.65 |
PG | Nasi Pindaiabu | 28 | 70.09 |