Farehenfall Feathercats
Revision as of 20:00, 14 July 2018 by TheMooCows (talk | contribs) (Created page with "{{Infobox basketball club | color1 = #6aa84f | color2 = #ea4000 | color3 = #ffffff | name = Faehrenfall Feathercats | current = UBA Season 6 | logo = Faehrenfall Feathercats ....")
Faehrenfall Feathercats | |||
---|---|---|---|
| |||
Faehrenfall Feathercats logo | |||
Conference | Northern | ||
Division | C | ||
Founded | 2016 | ||
Arena | Faehrenfall Stadium | ||
Location | Faehrenfall, Aeridani | ||
Team colors | Green, Red, White | ||
Head coach | Coach #10 | ||
Affiliation(s) | Aeridani Troopers | ||
Championships | 0 | ||
Conference titles | 0 | ||
Division titles | 0 | ||
Franchise Wins | 220 | ||
Franchise Losses | 184 | ||
Playoff appearances | 2 | ||
Playoff Wins | 6 | ||
Playoff Losses | 9 | ||
Retired numbers | 0 | ||
Website | faehrenfallfeathercats.com |
The Faehrenfall Feathercats are a basketball team based in Faehrenfall, Aeridani. They compete in the Universalis Basketball Association (UBA) and is in Division C of the Nortern Conference.
Roster
Pos | Name | Age | Overall |
---|---|---|---|
C | Mónhin Mipjódló | 21 | 64.99 |
PF | Tha Tricka | 28 | 67.65 |
SF | Blanaxon Player #5 | 28 | 78.79 |
SG | Vince Fowler | 21 | 77.51 |
PG | Three Point Masta | 28 | 89.57 |
C | Savage Soleani | 28 | 59.66 |
PF | Munglegarra | 25 | 62.89 |
SF | Aseqa Poi | 23 | 74.83 |
SG | Alundi Elodosatrisei | 24 | 67.56 |
PG | Melebin Himei | 25 | 65.25 |
C | Nàsà Sikasbë | 23 | 56.43 |
PF | Tagawa Kazuko | 22 | 57.27 |
SF | Papa Ogre | 28 | 57.46 |
SG | Naxto Zaxnax | 24 | 66.68 |
PG | Adam Lettmann | 26 | 55.40 |