Template:Season 7 UBA Playoffs
Revision as of 11:02, 30 March 2020 by TheMooCows (talk | contribs) (Created page with "===Championship=== {{16TeamBracket-UBA Divisional | RD1=First Round | RD2=Conference Semifinals | RD3=Conference Finals | RD4=UBA Finals | group1='''Southern Conferen...")
Contents
- 1 Championship
- 2 Third Place Game
- 3 5th Place Tournament
- 4 7th Place Tournament
- 5 9th Place Tournament
- 6 11th Place Tournament
- 7 13th Place Tournament
- 8 15th Place Tournament
- 9 Lower Bracket Championship
- 10 19th Place Tournament
- 11 21st Place Tournament
- 12 23rd Place Tournament
- 13 25th Place Tournament
- 14 27th Place Tournament
- 15 29th Place Tournament
- 16 31st Place Tournament
Championship
First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
S1 | Solea* | 4 | |||||||||||||||||
S8 | Manwx | 2 | |||||||||||||||||
S1 | Solea* | 4 | |||||||||||||||||
S5 | Shmupland | 2 | |||||||||||||||||
S4 | Auspikitan | 1 | |||||||||||||||||
S5 | Shmupland | 4 | |||||||||||||||||
S1 | Solea* | 4 | |||||||||||||||||
Southern Conference | |||||||||||||||||||
S2 | Calto | 0 | |||||||||||||||||
S3 | Kaeshar* | 4 | |||||||||||||||||
S6 | Height Sagua | 3 | |||||||||||||||||
S3 | Kaeshar* | 0 | |||||||||||||||||
S2 | Calto* | 4 | |||||||||||||||||
S2 | Calto | 4 | |||||||||||||||||
S7 | Key to Don | 1 | |||||||||||||||||
S1 | Solea* | 4 | |||||||||||||||||
N1 | Dvimne* | 2 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N8 | Bongatar | 2 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
N5 | TND | 2 | |||||||||||||||||
N4 | Holykol | 1 | |||||||||||||||||
N5 | TND | 4 | |||||||||||||||||
N1 | Dvimne* | 4 | |||||||||||||||||
Northern Conference | |||||||||||||||||||
N3 | Dotruga | 3 | |||||||||||||||||
N3 | Dotruga | 4 | |||||||||||||||||
N6 | Ethanthova | 2 | |||||||||||||||||
N3 | Dotruga | 4 | |||||||||||||||||
N7 | Pyxanovia | 0 | |||||||||||||||||
N2 | Boltway* | 3 | |||||||||||||||||
N7 | Pyxanovia | 4 | |||||||||||||||||
Third Place Game
3rd Place Finals | ||||
S2 | Calto | 3 | ||
N3 | Dotruga | 4 | ||
5th Place Tournament
5th Place Semifinals | 5th Place Finals | ||||||||
S5 | Shmupland | 3 | |||||||
S3 | Kaeshar* | 4 | |||||||
S3 | Kaeshar* | 4 | |||||||
N5 | TND | 3 | |||||||
N5 | TND | 4 | |||||||
N7 | Pyxanovia | 3 | |||||||
7th Place Tournament
7th Place Finals | ||||
S5 | Shmupland | 4 | ||
N7 | Pyxanovia | 2 | ||
9th Place Tournament
9th Place 2nd Round | 9th Place Semi Finals | 9th Place Finals | ||||||||||||
S8 | Manwx | 4 | ||||||||||||
S4 | Auspikitan | 0 | ||||||||||||
S8 | Manwx | 2 | ||||||||||||
S7 | Key to Don | 4 | ||||||||||||
S6 | Height Sagua | 1 | ||||||||||||
S7 | Key to Don | 4 | ||||||||||||
S7 | Key to Don | 3 | ||||||||||||
N6 | Ethanthova | 4 | ||||||||||||
N8 | Bongatar | 3 | ||||||||||||
N4 | Holykol | 4 | ||||||||||||
N4 | Holykol | 0 | ||||||||||||
N6 | Ethanthova | 4 | ||||||||||||
N6 | Ethanthova | 4 | ||||||||||||
N2 | Boltway* | 3 | ||||||||||||
11th Place Tournament
11th Place Finals | ||||
S8 | Manwx | 4 | ||
N4 | Holykol | 0 | ||
13th Place Tournament
13th Place Semifinals | 13th Place Finals | ||||||||
S4 | Auspikitan | 3 | |||||||
S6 | Height Sagua | 4 | |||||||
S6 | Height Sagua | 1 | |||||||
N2 | Boltway* | 4 | |||||||
N8 | Bongatar | 3 | |||||||
N2 | Boltway* | 4 | |||||||
15th Place Tournament
15th Place Finals | ||||
S4 | Auspikitan | 4 | ||
N8 | Bongatar | 2 | ||
Lower Bracket Championship
First Round | Conference Semifinals | Conference Finals | Lower Bracket Finals | ||||||||||||||||
S9 | Barsein | 4 | |||||||||||||||||
S16 | Red Rainbow | 2 | |||||||||||||||||
S9 | Barsein | 4 | |||||||||||||||||
S12 | Autolik | 3 | |||||||||||||||||
S12 | Autolik | 4 | |||||||||||||||||
S13 | Blanaxon | 2 | |||||||||||||||||
S9 | Barsein | 3 | |||||||||||||||||
Southern Conference | |||||||||||||||||||
S14 | Sagua | 4 | |||||||||||||||||
S11 | Serkr | 3 | |||||||||||||||||
S14 | Sagua | 4 | |||||||||||||||||
S14 | Sagua | 4 | |||||||||||||||||
S10 | Aahrus | 2 | |||||||||||||||||
S10 | Aahrus | 4 | |||||||||||||||||
S15 | Naxda | 1 | |||||||||||||||||
S14 | Sagua | 4 | |||||||||||||||||
N15 | Holy Yektonesia | 2 | |||||||||||||||||
N9 | Transhimalia | 2 | |||||||||||||||||
N16 | Stedro | 4 | |||||||||||||||||
N16 | Stedro | 2 | |||||||||||||||||
N13 | Holy Yektonesia | 4 | |||||||||||||||||
N12 | Czalliso | 2 | |||||||||||||||||
N13 | Holy Yektonesia | 4 | |||||||||||||||||
N13 | Holy Yektonesia | 4 | |||||||||||||||||
Northern Conference | |||||||||||||||||||
N15 | Ávura | 0 | |||||||||||||||||
N11 | Faehrenfall | 4 | |||||||||||||||||
N14 | Lyintaria | 3 | |||||||||||||||||
N11 | Faehrenfall | 1 | |||||||||||||||||
N15 | Ávura | 4 | |||||||||||||||||
N10 | Aioyta | 0 | |||||||||||||||||
N15 | Ávura | 4 | |||||||||||||||||
19th Place Tournament
19th Place Finals | ||||
S9 | Barsein | 4 | ||
N16 | Ávura | 3 | ||
21st Place Tournament
21st Place Semifinals | 21st Place Finals | ||||||||
S12 | Autolik | 3 | |||||||
S10 | Aahrus | 4 | |||||||
S10 | Aahrus | 3 | |||||||
N11 | Faehrenfall | 4 | |||||||
N16 | Stedro | 2 | |||||||
N11 | Faehrenfall | 4 | |||||||
23rd Place Tournament
23rd Place Finals | ||||
S12 | Autolik | 3 | ||
N16 | Stedro | 4 | ||
25th Place Tournament
25th Place 2nd Round | 25th Place Semi Finals | 25th Place Finals | ||||||||||||
S16 | Red Rainbow | 2 | ||||||||||||
S13 | Blanaxon | 4 | ||||||||||||
S13 | Blanaxon | 1 | ||||||||||||
S11 | Serkr | 4 | ||||||||||||
S11 | Serkr | 4 | ||||||||||||
S15 | Naxda | 2 | ||||||||||||
S11 | Serkr | 4 | ||||||||||||
N14 | Lyintaria | 1 | ||||||||||||
N9 | Transhimalia | 1 | ||||||||||||
N12 | Czalliso | 4 | ||||||||||||
N12 | Czalliso | 1 | ||||||||||||
N14 | Lyintaria | 4 | ||||||||||||
N14 | Lyintaria | 4 | ||||||||||||
N10 | Aiyota | 1 | ||||||||||||
27th Place Tournament
27th Place Finals | ||||
S13 | Blanaxon | 4 | ||
N12 | Czalliso | 2 | ||
29th Place Tournament
29th Place Semifinals | 29th Place Finals | ||||||||
S16 | Red Rainbow | 4 | |||||||
S15 | Naxda | 3 | |||||||
S16 | Red Rainbow | 1 | |||||||
N10 | Aiyota | 4 | |||||||
N9 | Transhimalia | 2 | |||||||
N10 | Aiyota | 4 | |||||||
31st Place Tournament
31st Place Finals | ||||
S15 | Naxda | 3 | ||
N9 | Transhimalia | 4 | ||
* Division winner
Bold Series winner
Italic Team with home-court advantage