Active windstorms
| Windstorm | Lat | Lon | Wind | Pressure |
| Gale-Force Low Cempaka | 54.8N | 139.5W | 46 kts | 969 hPa |
November summary
| Windstorm | Active dates | Max wind | Min pres. |
| Storm-Force Low Avuun | November 1 – 2 | 56 kts | 949 hPa |
| Storm-Force Low Harrison | November 4 – 4 | 49 kts | 971 hPa |
| Storm-Force Low Ingaluk | November 5 – 7 | 54 kts | 964 hPa |
| Hurricane-Force Low In-fa | November 5 – 10 | 73 kts | 956 hPa |
| Storm-Force Low Chkałxan | November 6 – 7 | 51 kts | 976 hPa |
| Storm-Force Low Jamon | November 6 – 8 | 61 kts | 958 hPa |
| Storm-Force Low Kazhna | November 6 – 6 | 53 kts | 986 hPa |
| Gale-Force Low Eləkii | November 7 – 8 | 45 kts | 982 hPa |
| Gale-Force Low LaMarcus | November 9 – 9 | 43 kts | 975 hPa |
| Storm-Force Low Genya | November 10 – 13 | 62 kts | 960 hPa |
| Storm-Force Low Marie | November 10 – 11 | 50 kts | 969 hPa |
| Gale-Force Low Neech | November 10 – 11 | 46 kts | 970 hPa |
| Hurricane-Force Low Cempaka | November 11 – 15 | 65 kts | 958 hPa |
| Gale-Force Low Haiikta | November 14 – 14 | 40 kts | 987 hPa |
Page generated 2026-11-15 22:08 UTC