Difference between revisions of "Northern Conference"
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| most_champs = [[Dvimne Spirits]]<br />(6 titles) | | most_champs = [[Dvimne Spirits]]<br />(6 titles) | ||
}} | }} | ||
+ | The Northern Conference is a conference in the UBA. It is one of two conferences in the UBA, and contains two divisions of eight teams, for a total of sixteen teams. So far, there have been four winners of the conference, with the Dvimne Spirits being the only team to represent the North in the UBA finals more than once. | ||
+ | |||
+ | {|class="wikitable sortable" style="width:100%" | ||
+ | |- | ||
+ | ! style="background:white" | Division | ||
+ | ! style="background:white" | Team | ||
+ | ! style="background:white" | City | ||
+ | ! style="background:white" | Arena | ||
+ | ! style="background:white" | Capacity | ||
+ | ! style="background:white" | Conference Championships | ||
+ | |- | ||
+ | ! style="background:#ED174C;" colspan=7 | [[Northern Conference|<span style="color:#FFFFFF;">Northern Conference</span>]] | ||
+ | |- | ||
+ | ! style="background:#9AA5D2;" rowspan="8"| [[Division C (UBA)|Division C]] | ||
+ | | '''[[Aiyota Pumps]]''' | ||
+ | | [[Vikasa]], Aiyota | ||
+ | | [[Aiyota Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Boltway Bad Dragons]]''' | ||
+ | | [[Boltway]], [[Ethanthova]] | ||
+ | | [[Boltway Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 1 (Season 6) | ||
+ | |- | ||
+ | | '''[[Dotruga Falno]]''' | ||
+ | | [[Naskitrusk]], [[Dotruga]] | ||
+ | | [[Naskitrusk Bowl]] | ||
+ | | align=center| 10,000 | ||
+ | | 1 (Season 5) | ||
+ | |- | ||
+ | | '''[[Ethanthova Ponies]]''' | ||
+ | | [[Vincent]], [[Ethanthova]] | ||
+ | | [[Ethanthova Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Farehenfall Feathercats]]''' | ||
+ | | [[Faehrenfall]], [[Aeridani]] | ||
+ | | [[Faehrenfall Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Stedro Boulders]]''' | ||
+ | | [[Stedro]], [[Dotruga]] | ||
+ | | [[Stedro Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Tjedigar Firebirds]]''' | ||
+ | | [[Tjedigar City]], [[Tjedigar]] | ||
+ | | [[Tjedigar Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[TND Tanks]]''' | ||
+ | | [[City]], [[Tri-National Dominion]] | ||
+ | | [[TND Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | ! style="background:#D0A5D3;" rowspan="8"| [[Division D (UBA)|Division D]] | ||
+ | | '''[[Bongatar Banging Bongos]]''' | ||
+ | | [[Bongatar City]], [[Bongatar]] | ||
+ | | [[Bongatar Banging Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Czalliso Pythons]]''' | ||
+ | | [[Protopolis]], [[Czalliso]] | ||
+ | | [[Czalliso Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Dvimne Spirits]]''' | ||
+ | | [[Dvimne]], [[Bielosia]] | ||
+ | | [[Dvimne Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 6 (Season 1), (Season 2), (Season 3), (Season 7), (Season 8), (Season 9) | ||
+ | |- | ||
+ | | '''[[Holy Yektonesia Bishops]]''' | ||
+ | | [[City]], [[Holy Yektonesia]] | ||
+ | | [[Holy Yektonesia Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Holykol Bears]]''' | ||
+ | | [[Shiberia]], [[Holykol]] | ||
+ | | [[Holykol Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Lyintaria Lynx]]''' | ||
+ | | [[City]], [[Lyintaria]] | ||
+ | | [[Lyintaria Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |- | ||
+ | | '''[[Pyxanovia Pixies]]''' | ||
+ | | [[City]], [[Pyxanovia]] | ||
+ | | [[Pyxanovia Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 1 (Season 4) | ||
+ | |- | ||
+ | | '''[[Transhimalia Disasters]]''' | ||
+ | | [[Degëq'so]], [[Transhimalia]] | ||
+ | | [[Transhimalia Stadium]] | ||
+ | | align=center| 10,000 | ||
+ | | 0 | ||
+ | |} |
Latest revision as of 13:54, 22 November 2021
League | Universalis Basketball Association |
---|---|
Sport | Basketball |
Founded | 2016 |
Teams | |
No. of teams | 16 |
Championships | |
Most recent Northern Conference champion(s) |
Dvimne Spirits (6th title) |
Most Northern Conference titles |
Dvimne Spirits (6 titles) |
The Northern Conference is a conference in the UBA. It is one of two conferences in the UBA, and contains two divisions of eight teams, for a total of sixteen teams. So far, there have been four winners of the conference, with the Dvimne Spirits being the only team to represent the North in the UBA finals more than once.