Difference between revisions of "Universalis Basketball Association"
(→Teams) |
|||
Line 58: | Line 58: | ||
| [[Aahrus]], [[Aahrus]] | | [[Aahrus]], [[Aahrus]] | ||
| [[Aahrus Stadium]] | | [[Aahrus Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 12th (Season 2) | | 12th (Season 2) | ||
| 25th (Season 1) | | 25th (Season 1) | ||
Line 65: | Line 65: | ||
| [[Auspikitan (city)|Auspikitan]], [[Auspikitan]] | | [[Auspikitan (city)|Auspikitan]], [[Auspikitan]] | ||
| [[Auspikitan Stadium]] | | [[Auspikitan Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 2nd (Season 2), (Season 3) | | 2nd (Season 2), (Season 3) | ||
| 20th (Season 1) | | 20th (Season 1) | ||
Line 72: | Line 72: | ||
| [[Calto]], [[Wyverncliff]] | | [[Calto]], [[Wyverncliff]] | ||
| [[Cow Center]] | | [[Cow Center]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 2nd (Season 1) | | 2nd (Season 1) | ||
| 5th (Season 3) | | 5th (Season 3) | ||
|- | |- | ||
| '''[[Height Sagua Cats]]''' | | '''[[Height Sagua Cats]]''' | ||
− | | [[ | + | | [[Shigua]], [[Height Sagua]] |
| [[Height Sagua Stadium]] | | [[Height Sagua Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 11th (Season 2) | | 11th (Season 2) | ||
| 26th (Season 1), (Season 3) | | 26th (Season 1), (Season 3) | ||
|- | |- | ||
| '''[[Key to Don Yees]]''' | | '''[[Key to Don Yees]]''' | ||
− | | [[ | + | | [[Dongua]], [[Key To Don]] |
| [[Key to Don Stadium]] | | [[Key to Don Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 15th (Season 1) | | 15th (Season 1) | ||
| 30th (Season 3) | | 30th (Season 3) | ||
Line 93: | Line 93: | ||
| [[Manwx]], [[Darvincia]] | | [[Manwx]], [[Darvincia]] | ||
| [[Manwx Stadium]] | | [[Manwx Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 6th (Season 2) | | 6th (Season 2) | ||
| 32nd (Season 1) | | 32nd (Season 1) | ||
Line 99: | Line 99: | ||
|- | |- | ||
| '''[[Sagua Ocelots]]''' | | '''[[Sagua Ocelots]]''' | ||
− | | [[ | + | | [[Sagua (city)|Sagua]], [[Sagua]] |
| [[Sagua Stadium]] | | [[Sagua Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 8th (Season 3) | | 8th (Season 3) | ||
| 23rd (Season 2) | | 23rd (Season 2) | ||
Line 108: | Line 108: | ||
| [[Saelunavvk]], [[Solea]] | | [[Saelunavvk]], [[Solea]] | ||
| [[Autarky Otximodrome]] | | [[Autarky Otximodrome]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 3rd (Season 3) | | 3rd (Season 3) | ||
| 10th (Season 2) | | 10th (Season 2) | ||
Line 116: | Line 116: | ||
| [[Autolik]], [[Blaist Blaland]] | | [[Autolik]], [[Blaist Blaland]] | ||
| [[Autolik Arena]] | | [[Autolik Arena]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 16th (Season 2) | | 16th (Season 2) | ||
| 29th (Season 1) | | 29th (Season 1) | ||
|- | |- | ||
| '''[[Barsein Bats]]''' | | '''[[Barsein Bats]]''' | ||
− | | [[City]], [[Barsein]] | + | | [[Barsein City]], [[Barsein]] |
| [[Barsein Stadium]] | | [[Barsein Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 8th (Season 2) | | 8th (Season 2) | ||
| 27th (Season 1) | | 27th (Season 1) | ||
Line 130: | Line 130: | ||
| [[Blanaxon]], [[Blaist Blaland]] | | [[Blanaxon]], [[Blaist Blaland]] | ||
| [[Blanaxon Stadium]] | | [[Blanaxon Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 10th (Season 1) | | 10th (Season 1) | ||
| 18th (Seasons 2) | | 18th (Seasons 2) | ||
|- | |- | ||
| '''[[Kaeshar Kaisers]]''' | | '''[[Kaeshar Kaisers]]''' | ||
− | | [[City]], [[Kaeshar]] | + | | [[Oasis City]], [[Kaeshar]] |
| [[Kaeshar Stadium]] | | [[Kaeshar Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 8th (Season 1) | | 8th (Season 1) | ||
| 29th (Season 2) | | 29th (Season 2) | ||
Line 144: | Line 144: | ||
| [[Naxda]], [[Blaist Blaland]] | | [[Naxda]], [[Blaist Blaland]] | ||
| [[Naxda Stadium]] | | [[Naxda Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 12th (Season 1) | | 12th (Season 1) | ||
| 25th (Season 2) | | 25th (Season 2) | ||
|- | |- | ||
| '''[[Red Rainbow Sickles]]''' | | '''[[Red Rainbow Sickles]]''' | ||
− | | [[ | + | | [[Sovkagrad]], [[Red Rainbow]] |
| [[Red Rainbow Stadium]] | | [[Red Rainbow Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 14th (Season 1) | | 14th (Season 1) | ||
| 27th (Season 2) | | 27th (Season 2) | ||
Line 158: | Line 158: | ||
| [[Kap'atŋpiri]], [[Oesa]] | | [[Kap'atŋpiri]], [[Oesa]] | ||
| [[Kap'atŋpiri Stadium]] | | [[Kap'atŋpiri Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 23rd (Season 1) | | 23rd (Season 1) | ||
| 32nd (Season 3) | | 32nd (Season 3) | ||
|- | |- | ||
| '''[[Shmupland Dictators]]''' | | '''[[Shmupland Dictators]]''' | ||
− | | [[ | + | | [[Pyongyang]], [[Shmupland]] |
| [[Shmupland Stadium]] | | [[Shmupland Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 6th (Season 1) | | 6th (Season 1) | ||
| 13th (Season 2) | | 13th (Season 2) | ||
Line 173: | Line 173: | ||
! style="background:#9AA5D2;" rowspan="8"| [[Division C (UBA)|Division C]] | ! style="background:#9AA5D2;" rowspan="8"| [[Division C (UBA)|Division C]] | ||
| '''[[Aiyota Pumps]]''' | | '''[[Aiyota Pumps]]''' | ||
− | | [[ | + | | [[Vikasa]], Aiyota |
| [[Aiyota Stadium]] | | [[Aiyota Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 7th (Season 3) | | 7th (Season 3) | ||
| 24th (Season 1), (Season 2) | | 24th (Season 1), (Season 2) | ||
Line 182: | Line 182: | ||
| [[Ávura]], [[Aeridani]] | | [[Ávura]], [[Aeridani]] | ||
| [[Ávura Stadium]] | | [[Ávura Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 3rd (Season 1) | | 3rd (Season 1) | ||
| 18th (Season 3) | | 18th (Season 3) | ||
Line 189: | Line 189: | ||
| [[Boltway]], [[Ethanthova]] | | [[Boltway]], [[Ethanthova]] | ||
| [[Boltway Stadium]] | | [[Boltway Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 22nd (Season 1) | | 22nd (Season 1) | ||
| 32nd (Season 2) | | 32nd (Season 2) | ||
Line 196: | Line 196: | ||
| [[Naskitrusk]], [[Dotruga]] | | [[Naskitrusk]], [[Dotruga]] | ||
| [[Naskitrusk Bowl]] | | [[Naskitrusk Bowl]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 5th (Season 2) | | 5th (Season 2) | ||
| 9th (Season 1) | | 9th (Season 1) | ||
Line 203: | Line 203: | ||
| [[Vincent]], [[Ethanthova]] | | [[Vincent]], [[Ethanthova]] | ||
| [[Ethanthova Stadium]] | | [[Ethanthova Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 5th (Season 1) | | 5th (Season 1) | ||
| 9th (Season 2), (Season 3) | | 9th (Season 2), (Season 3) | ||
Line 210: | Line 210: | ||
| [[Faehrenfall]], [[Aeridani]] | | [[Faehrenfall]], [[Aeridani]] | ||
| [[Faehrenfall Stadium]] | | [[Faehrenfall Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 7th (Season 1) | | 7th (Season 1) | ||
| 22nd (Season 3) | | 22nd (Season 3) | ||
Line 217: | Line 217: | ||
| [[Stedro]], [[Dotruga]] | | [[Stedro]], [[Dotruga]] | ||
| [[Stedro Stadium]] | | [[Stedro Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 21st (Season 1) | | 21st (Season 1) | ||
| 23rd (Season 3) | | 23rd (Season 3) | ||
Line 224: | Line 224: | ||
| [[City]], [[Tri-National Dominion]] | | [[City]], [[Tri-National Dominion]] | ||
| [[TND Stadium]] | | [[TND Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 13th (Season 1) | | 13th (Season 1) | ||
| 29th (Season 3) | | 29th (Season 3) | ||
Line 230: | Line 230: | ||
! style="background:#D0A5D3;" rowspan="8"| [[Division D (UBA)|Division D]] | ! style="background:#D0A5D3;" rowspan="8"| [[Division D (UBA)|Division D]] | ||
| '''[[Bongatar Banging Bongos]]''' | | '''[[Bongatar Banging Bongos]]''' | ||
− | | [[City]], [[Bongatar]] | + | | [[Bongatar City]], [[Bongatar]] |
| [[Bongatar Banging Stadium]] | | [[Bongatar Banging Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 16th (Season 1) | | 16th (Season 1) | ||
| 28th (Season 3) | | 28th (Season 3) | ||
|- | |- | ||
| '''[[Czalliso Pythons]]''' | | '''[[Czalliso Pythons]]''' | ||
− | | [[ | + | | [[Protopolis]], [[Czalliso]] |
| [[Czalliso Stadium]] | | [[Czalliso Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 16th (Season 3) | | 16th (Season 3) | ||
| 28th (Season 2) | | 28th (Season 2) | ||
Line 246: | Line 246: | ||
| [[Dvimne]], [[Bielosia]] | | [[Dvimne]], [[Bielosia]] | ||
| [[Dvimne Stadium]] | | [[Dvimne Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 1st (Season 1), (Season 2), (Season 3) | | 1st (Season 1), (Season 2), (Season 3) | ||
| 1st (Season 1), (Season 2), (Season 3) | | 1st (Season 1), (Season 2), (Season 3) | ||
Line 253: | Line 253: | ||
| [[City]], [[Holy Yektonesia]] | | [[City]], [[Holy Yektonesia]] | ||
| [[Holy Yektonesia Stadium]] | | [[Holy Yektonesia Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 25th (Season 3) | | 25th (Season 3) | ||
| 31st (Season 1) | | 31st (Season 1) | ||
|- | |- | ||
| '''[[Holykol Bears]]''' | | '''[[Holykol Bears]]''' | ||
− | | [[ | + | | [[Shiberia]], [[Holykol]] |
| [[Holykol Stadium]] | | [[Holykol Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 4th (Season 3) | | 4th (Season 3) | ||
| 17th (Season 1) | | 17th (Season 1) | ||
Line 267: | Line 267: | ||
| [[City]], [[Lyintaria]] | | [[City]], [[Lyintaria]] | ||
| [[Lyintaria Stadium]] | | [[Lyintaria Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 11th (Season 1) | | 11th (Season 1) | ||
| 24th (Season 3) | | 24th (Season 3) | ||
Line 274: | Line 274: | ||
| [[City]], [[Pyxanovia]] | | [[City]], [[Pyxanovia]] | ||
| [[Pyyxanovia Stadium]] | | [[Pyyxanovia Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 3rd (Season 2) | | 3rd (Season 2) | ||
| 28th (Season 1) | | 28th (Season 1) | ||
|- | |- | ||
| '''[[Transhimalia Disasters]]''' | | '''[[Transhimalia Disasters]]''' | ||
− | | [[ | + | | [[Degëq'so]], [[Transhimalia]] |
| [[Transhimalia Stadium]] | | [[Transhimalia Stadium]] | ||
− | | align=center| | + | | align=center| 10,000 |
| 14th (Season 2) | | 14th (Season 2) | ||
| 30th (Season 1) | | 30th (Season 1) |
Revision as of 14:40, 23 July 2017
Current season, competition or edition: UBA Season 3 | |
Sport | Basketball |
---|---|
Founded | 2016 |
Inaugural season | UBA Season 1 |
Commissioner | Mario Ortiz |
Motto | "It's a Good Sport" |
No. of teams | 32 |
Most recent champion(s) |
Dvimne Spirits (2nd title) |
Most titles | Dvimne Spirits (2 titles) |
The Universalis Basketball Association (UBA) is the major men's basketball league in Universalis. It has 32 teams.
The league was founded in Naskitrusk, Dotruga on July 11, 2016.
Contents
History
Creation
The UBA was created in cooperation between Wyverncliff and Dotruga, with Dotruga first offering up the idea of creating a basketball league. The Wyverncliff government agreed, and handled much of the formatting and preparations for the season. Some sources say that Wyverncliff is the main controlling force in the UBA.
North Conference and Spirits' dominance
The Dvimne Spirits came out and emerged as an early favorite in season one and TO BE UPDATED
Other developments
In 2001, an affiliated minor league, the Universalis Basketball Development League, now called the UBA Development League (or D-League) was created.
Teams
The current league organization divides thirty-two teams into two conferences of two divisions with 8 teams each. The current divisional alignment was introduced in the season one.
Regular season
Following the summer break, teams begin training camps in late September. Training camps allow the coaching staff to evaluate players (especially rookies), scout the team's strengths and weaknesses, prepare the players for the rigorous regular season, and determine the 12-man active roster (and a 3-man inactive list) with which they will begin the regular season. Teams have the ability to assign players with less than two years of experience to the NBA development league. After training camp, a series of preseason exhibition games are held. Preseason matches are sometimes held in non-NBA cities, both in the United States and overseas. The NBA regular season begins in the last week of October.
During the regular season, each team plays 76 games, 38 each home and away. A team faces opponents in its own division four times a year (28 games). Each team then plays all other teams twice apiece (38 games).
The trade deadline, which is set to fall on the after the 56th game is played. After this date, teams are not allowed to exchange players with each other for the remainder of the season, although they may still sign and release players. Major trades are often completed right before the trading deadline, making that day a hectic time for general managers.
After the regular season ends, voting begins for individual awards, as well as the selection of the honorary, league-wide, post-season teams. The Sixth Man of the Year Award is given to the best player coming off the bench (must have more games coming off the bench than actual games started). The Rookie of the Year Award is awarded to the most outstanding first-year player. The Defensive Player of the Year Award is awarded to the league's best defender. The Coach of the Year Award is awarded to the coach that has made the most positive difference to a team. The Most Valuable Player Award is given to the player deemed the most valuable for (his team) that season.
Playoffs
UBA Playoffs begin with eight teams in each conference competing for the Championship. The seeds for each conference are given out based on conference rankings. It is possible that 8 teams from one of the two divisions command all possible playoff spots, but in the first two seasons it has mostly been an even split. The UBA also has a lower bracket, which is created from the rest of the teams in the league. They are fighting for their finishing positions in the league, spots 17-32.
Having a higher seed offers several advantages. Since the first seed begins the playoffs playing against the eighth seed, the second seed plays the seventh seed, the third seed plays the sixth seed, and the fourth seed plays the fifth seed, having a higher seed means a team faces a weaker team in the first round. The team in each series with the better record has home court advantage, including the First Round.
The playoffs follow a tournament format. Each team plays an opponent in a best-of-seven series, with the first team to win four games advancing into the next round, while the other team is sent to a losers bracket. In the next round, the successful team plays against another advancing team of the same conference, and the losers of those same two matchups also play against each other. In every round, the best-of-7 series follows a 2–2–1–1–1 home-court pattern, meaning that one team will have home court in games 1, 2, 5, and 7, while the other plays at home in games 3, 4, and 6.
The final playoff round, a best-of-seven series between the victors of both conferences, is known as the UBA Finals. The victor in the UBA Finals wins the Championship Trophy. Each player and major contributor—including coaches and the general manager—on the winning team receive a championship ring. Starting in season three, will award the UBA Finals Most Valuable Player Award to the best performing player of the series.
League championships
The Dvimne Spirits have won the most championships with 2 UBA Finals wins. As of current time, no other team has won a championship, and only the Auspikitan Golden Falcons have won games in the final series.
Teams | Win | Loss | Total | Year(s) won | Year(s) lost |
---|---|---|---|---|---|
Dvimne Spirits | 3 | 0 | 3 | Season One, Season Two, Season Three | |
Auspikitan Golden Falcons | 0 | 2 | 2 | — | Season Two, Season Three |
Calto Cows | 0 | 1 | 1 | — | Season One |
Current teams that have no UBA Finals appearances: To be updated