Difference between revisions of "Formula Universalis Season 5"
Jump to navigation
Jump to search
Line 211: | Line 211: | ||
|- | |- | ||
− | | style='background-color:#f2f3f4'|'''6'''||style='text-align:left'|{{flagicon|Darvincia}} | + | | style='background-color:#f2f3f4'|'''6'''||style='text-align:left'|{{flagicon|Darvincia}} Bařàsiz Konoca||style='background-color:#DFFFDF'|5||style='background-color:#DFFFDF'|6||style='background-color:#DFFFDF'|6||style='background-color:#DFFFDF'|8||style='background-color:#DFFFDF'|5||style='background-color:#DFFFDF'|8||style='background-color:#DFFFDF'|8||style='background-color:#CFCFFF'|11||style='background-color:#DFFFDF'|6||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|5||style='background-color:#DFFFDF'|10||style='background-color:#DFFFDF'|6||style='background-color:#CFCFFF'|12||style='background-color:#DFFFDF'|8||style='background-color:#DFFFDF'|9||||||style='background-color:#f2f3f4'|'''83''' |
|- | |- | ||
− | | style='background-color:#f2f3f4'|'''7'''||style='text-align:left'|{{flagicon|Darvincia}} Ešuro | + | | style='background-color:#f2f3f4'|'''7'''||style='text-align:left'|{{flagicon|Darvincia}} Ešuro Tàcràɰë||style='background-color:#EFCFFF'|Ret||style='background-color:#DFFFDF'|7||style='background-color:#CFCFFF'|13||style='background-color:#DFFFDF'|7||style='background-color:#FFDF9F'|3||style='background-color:#DFFFDF'|6||style='background-color:#DFFFDF'|5||style='background-color:#DFFFDF'|10||style='background-color:#DFFFDF'|8||style='background-color:#DFFFDF'|5||style='background-color:#DFFFDF'|10||style='background-color:#CFCFFF'|14||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|10||style='background-color:#DFFFDF'|6||style='background-color:#CFCFFF'|11||||||style='background-color:#f2f3f4'|'''72''' |
|- | |- | ||
− | | style='background-color:#f2f3f4'|'''8'''||style='text-align:left'|{{flagicon|Darvincia}} Jašo | + | | style='background-color:#f2f3f4'|'''8'''||style='text-align:left'|{{flagicon|Darvincia}} Jašo Neχëhe ||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|5||style='background-color:#DFFFDF'|5||style='background-color:#EFCFFF'|Ret||style='background-color:#DFFFDF'|7||style='background-color:#DFFFDF'|7||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|7||style='background-color:#DFFFDF'|8||style='background-color:#CFCFFF'|12||style='background-color:#CFCFFF'|19||style='background-color:#DFFFDF'|5||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|10||||||style='background-color:#f2f3f4'|'''63''' |
|- | |- | ||
Line 226: | Line 226: | ||
|- | |- | ||
− | | style='background-color:#f2f3f4'|'''11'''||style='text-align:left'|{{flagicon|Solea}} xap'ít celentir | + | | style='background-color:#f2f3f4'|'''11'''||style='text-align:left'|{{flagicon|Solea}} xap'ít celentir šaŋév||style='background-color:#DFFFDF'|7||style='background-color:#CFCFFF'|12||style='background-color:#DFFFDF'|9||style='background-color:#CFCFFF'|17||style='background-color:#DFFFDF'|9||style='background-color:#CFCFFF'|11||style='background-color:#DFFFDF'|7||style='background-color:#DFFFDF'|7||style='background-color:#CFCFFF'|13||style='background-color:#CFCFFF'|18||style='background-color:#DFFFDF'|8||style='background-color:#DFFFDF'|9||style='background-color:#CFCFFF'|12||style='background-color:#CFCFFF'|16||style='background-color:#CFCFFF'|12||style='background-color:#CFCFFF'|16||||||style='background-color:#f2f3f4'|'''28''' |
|- | |- | ||
Line 232: | Line 232: | ||
|- | |- | ||
− | | style='background-color:#f2f3f4'|'''13'''||style='text-align:left'|{{flagicon|Solea}} khélok atep | + | | style='background-color:#f2f3f4'|'''13'''||style='text-align:left'|{{flagicon|Solea}} khélok atep zailunaɰ||style='background-color:#DFFFDF'|10||style='background-color:#CFCFFF'|14||style='background-color:#DFFFDF'|10||style='background-color:#CFCFFF'|18||style='background-color:#CFCFFF'|16||style='background-color:#CFCFFF'|13||style='background-color:#CFCFFF'|14||style='background-color:#CFCFFF'|13||style='background-color:#CFCFFF'|15||style='background-color:#CFCFFF'|12||style='background-color:#DFFFDF'|9||style='background-color:#DFFFDF'|6||style='background-color:#CFCFFF'|11||style='background-color:#CFCFFF'|18||style='background-color:#CFCFFF'|18||style='background-color:#DFFFDF'|5||||||style='background-color:#f2f3f4'|'''22''' |
|- | |- | ||
Line 238: | Line 238: | ||
|- | |- | ||
− | | style='background-color:#f2f3f4'|'''15'''||style='text-align:left'|{{flagicon|Aeridani}} | + | | style='background-color:#f2f3f4'|'''15'''||style='text-align:left'|{{flagicon|Aeridani}} Lyǽs Kæræsekæræn||style='background-color:#CFCFFF'|13||style='background-color:#DFFFDF'|8||style='background-color:#CFCFFF'|11||style='background-color:#EFCFFF'|Ret||style='background-color:#CFCFFF'|14||style='background-color:#CFCFFF'|12||style='background-color:#CFCFFF'|15||style='background-color:#CFCFFF'|14||style='background-color:#CFCFFF'|12||style='background-color:#EFCFFF'|Ret||style='background-color:#EFCFFF'|Ret||style='background-color:#DFFFDF'|8||style='background-color:#CFCFFF'|13||style='background-color:#CFCFFF'|13||style='background-color:#CFCFFF'|15||style='background-color:#CFCFFF'|17||||||style='background-color:#f2f3f4'|'''8''' |
|- | |- |
Revision as of 23:19, 24 August 2018
Results and standings
Grands Prix
Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|
1 | Kaeshari Grand Prix | Sago Aludetsei | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
2 | Aeridanish Grand Prix | Josh Wise | Sago Aludetsei | Josh Wise | BONGATAR |
3 | Ethanthovan Grand Prix | Sago Aludetsei | Sago Aludetsei | ketila léqa pavúteka | Team Solea Racing |
4 | Tjedian Grand Prix | Josh Wise | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
5 | Aiyoti Grand Prix | Sago Aludetsei | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
6 | Czallisan Grand Prix | Sago Aludetsei | Sago Aludetsei | Josh Wise | BONGATAR |
7 | Blaist Grand Prix | Josh Wise | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
8 | Saguan Grand Prix | Sago Aludetsei | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
9 | Aahrut Grand Prix | Josh Wise | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
10 | Auspik Grand Prix | Josh Wise | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
11 | Darvincian Grand Prix | ketila léqa pavúteka | Sago Aludetsei | Josh Wise | BONGATAR |
12 | Wyvernian Grand Prix | Sago Aludetsei | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
13 | Soleani Grand Prix | Sago Aludetsei | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
14 | Barseinic Grand Prix | ||||
15 | Dotrugan Grand Prix | ||||
16 | Bielosian Grand Prix | ||||
17 | Bongatarian Grand Prix | ||||
18 | 40K Grand Prix |
Drivers' Championship standings
Points were awarded to the top ten classified finishers in every race, using the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
In the event of a tie, a count-back system was used as a tie-breaker, with a driver's best result used to decide the standings. In the event that two or more drivers achieved the same best result an equal number of times, their next-best result was used, and so on. If two or more drivers achieved equal results an equal number of times, the FIA would have nominated the winner according to such criteria as it thought fit.
Notes:
- † – Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.