Formula Universalis Season 5
Jump to navigation
Jump to search
Results and standings
Grands Prix
Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|
1 | Kaeshari Grand Prix | Sago Aludetsei | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
2 | Aeridanish Grand Prix | Josh Wise | Sago Aludetsei | Josh Wise | BONGATAR |
3 | Ethanthovan Grand Prix | Sago Aludetsei | Sago Aludetsei | ketila léqa pavúteka | Team Solea Racing |
4 | Tjedian Grand Prix | Josh Wise | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
5 | Aiyoti Grand Prix | Sago Aludetsei | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
6 | Czallisan Grand Prix | Sago Aludetsei | Sago Aludetsei | Josh Wise | BONGATAR |
7 | Blaist Grand Prix | Josh Wise | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
8 | Saguan Grand Prix | Sago Aludetsei | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
9 | Aahrut Grand Prix | Josh Wise | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
10 | Auspik Grand Prix | Josh Wise | Sago Aludetsei | Sago Aludetsei | Dotruga Formula Racing |
11 | Darvincian Grand Prix | ketila léqa pavúteka | Sago Aludetsei | Josh Wise | BONGATAR |
12 | Wyvernian Grand Prix | Sago Aludetsei | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
13 | Soleani Grand Prix | Sago Aludetsei | Josh Wise | Sago Aludetsei | Dotruga Formula Racing |
14 | Barseinic Grand Prix | Josh Wise | Josh Wise | Josh Wise | BONGATAR |
15 | Dotrugan Grand Prix | Josh Wise | Josh Wise | Josh Wise | BONGATAR |
16 | Bielosian Grand Prix | Sago Aludetsei | Frank Oosterhout | Sago Aludetsei | Dotruga Formula Racing |
17 | Bongatarian Grand Prix | Sago Aludetsei | Josh Wise | Ifloenne é Aya | Team V.V. Imperial |
18 | 40K Grand Prix | Sago Aludetsei | Ešuro Tàcràɰë | Ifloenne é Aya | Team V.V. Imperial |
Drivers' Championship standings
Points were awarded to the top ten classified finishers in every race, using the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
In the event of a tie, a count-back system was used as a tie-breaker, with a driver's best result used to decide the standings. In the event that two or more drivers achieved the same best result an equal number of times, their next-best result was used, and so on. If two or more drivers achieved equal results an equal number of times, the FIA would have nominated the winner according to such criteria as it thought fit.
Notes:
- † – Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.