File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:54, 28 February 2020 | Flag of Ncov Ntiajeb.png (file) | 2 KB | 1 | ||
| 19:52, 28 February 2020 | Flag of Mirakanki.png (file) | 1 KB | 1 | ||
| 19:52, 28 February 2020 | Flag of Nova Chrysalia.png (file) | 3 KB | 1 | ||
| 19:50, 28 February 2020 | Flag of Kosma.png (file) | 26 KB | 1 | ||
| 19:48, 28 February 2020 | Flag of Jorster Island.png (file) | 12 KB | 1 | ||
| 19:46, 28 February 2020 | Flag of Helvaena.png (file) | 33 KB | 1 | ||
| 00:23, 23 April 2018 | Psilskete test 2 track.png (file) | 62 KB | 1 | ||
| 00:22, 23 April 2018 | Psilskete.png (file) | 38 KB | 1 | ||
| 00:22, 23 April 2018 | Apeana test 2 track.png (file) | 89 KB | 1 | ||
| 00:20, 23 April 2018 | Apeana2.png (file) | 63 KB | tropical sim test 2 | 1 | |
| 11:45, 13 April 2018 | Apeana 19614 track.png (file) | 105 KB | 1 | ||
| 11:43, 13 April 2018 | Apeana.png (file) | 386 KB | 1 | ||
| 04:18, 1 August 2017 | Kapunaki-ls-coda.png (file) | ![]() |
13 KB | 1 | |
| 04:18, 1 August 2017 | Kapunaki-kh-coda.png (file) | 20 KB | 1 | ||
| 04:17, 1 August 2017 | Kapunaki-gh-coda.png (file) | 17 KB | 1 | ||
| 04:17, 1 August 2017 | Kapunaki-h-coda.png (file) | 16 KB | 1 | ||
| 04:17, 1 August 2017 | Kapunaki-z-coda.png (file) | ![]() |
13 KB | 1 | |
| 04:17, 1 August 2017 | Kapunaki-v-coda.png (file) | 10 KB | 1 | ||
| 04:16, 1 August 2017 | Kapunaki-gw-coda.png (file) | 12 KB | 1 | ||
| 04:16, 1 August 2017 | Kapunaki-ng-coda.png (file) | 14 KB | 1 | ||
| 04:16, 1 August 2017 | Kapunaki-n-coda.png (file) | ![]() |
5 KB | 1 | |
| 04:15, 1 August 2017 | Kapunaki-l-coda.png (file) | 7 KB | 1 | ||
| 04:15, 1 August 2017 | Kapunaki-th-coda.png (file) | 9 KB | 1 | ||
| 04:15, 1 August 2017 | Kapunaki-g-coda.png (file) | 14 KB | 1 | ||
| 04:15, 1 August 2017 | Kapunaki-k-coda.png (file) | ![]() |
9 KB | 1 | |
| 04:14, 1 August 2017 | Kapunaki-d-coda.png (file) | ![]() |
13 KB | 1 | |
| 04:14, 1 August 2017 | Kapunaki-t-coda.png (file) | ![]() |
11 KB | 1 | |
| 04:14, 1 August 2017 | Kapunaki-p-coda.png (file) | 14 KB | 1 | ||
| 20:22, 30 July 2017 | Kapunaki-gh.png (file) | 34 KB | 1 | ||
| 20:22, 30 July 2017 | Kapunaki-d.png (file) | 33 KB | 1 | ||
| 20:18, 30 July 2017 | Kapunaki-g.png (file) | ![]() |
7 KB | 1 | |
| 20:16, 30 July 2017 | Kapunaki-stress-example.png (file) | ![]() |
7 KB | 1 | |
| 20:15, 30 July 2017 | Kapunaki-uvular-example.png (file) | ![]() |
6 KB | 1 | |
| 20:15, 30 July 2017 | Kapunaki-long-example.png (file) | ![]() |
7 KB | 1 | |
| 20:15, 30 July 2017 | Kapunaki-gemination-example.png (file) | ![]() |
8 KB | 1 | |
| 20:06, 30 July 2017 | Kapunaki-r-vowel.png (file) | ![]() |
3 KB | 1 | |
| 20:06, 30 July 2017 | Kapunaki-ng-vowel.png (file) | ![]() |
4 KB | 1 | |
| 20:06, 30 July 2017 | Kapunaki-n-vowel.png (file) | ![]() |
2 KB | 1 | |
| 20:06, 30 July 2017 | Kapunaki-l-vowel.png (file) | ![]() |
4 KB | 1 | |
| 20:06, 30 July 2017 | Kapunaki-oi.png (file) | ![]() |
5 KB | 1 | |
| 20:05, 30 July 2017 | Kapunaki-ei.png (file) | ![]() |
3 KB | 1 | |
| 20:05, 30 July 2017 | Kapunaki-ai.png (file) | ![]() |
3 KB | 1 | |
| 20:05, 30 July 2017 | Kapunaki-u.png (file) | ![]() |
2 KB | 1 | |
| 20:05, 30 July 2017 | Kapunaki-o.png (file) | ![]() |
5 KB | 1 | |
| 20:04, 30 July 2017 | Kapunaki-i.png (file) | ![]() |
1 KB | 1 | |
| 20:04, 30 July 2017 | Kapunaki-e.png (file) | ![]() |
2 KB | 1 | |
| 19:58, 30 July 2017 | Kapunaki-a.png (file) | ![]() |
803 bytes | 1 | |
| 01:55, 30 July 2017 | Kapunaki-ls.png (file) | ![]() |
8 KB | 1 | |
| 01:55, 30 July 2017 | Kapunaki-kh.png (file) | ![]() |
7 KB | 1 | |
| 01:55, 30 July 2017 | Kapunaki-h.png (file) | ![]() |
7 KB | 1 |

























