UBA Season 1
Jump to navigation
Jump to search
| UBA Season 1 | |
|---|---|
| League | Universalis Basketball Association |
| Sport | Basketball |
| Duration |
August 1 – August 19, 2017 August 20 – August 27, 2017 (Playoffs) August 28, 2017 (Finals) |
| Number of games | 76 |
| Number of teams | 32 |
| Draft | |
| Top draft pick | Its'a Lełqutyi |
| Picked by | Pxalit'k'a Pirates |
| Regular season | |
| Top seed | Dvimne Spirits |
| Top scorer | Aahrus Player #11 (Aahrus) |
| Playoffs | |
| Southern champions | Calto Cows |
| Northern champions | Dvimne Spirits |
| Finals | |
| Champions | Dvimne Spirits |
Season 1 kicked off the start of the Universalis Basketball Association. The season resulted in the Dvimne Spirits both obtaining the best regular season record with a record of 70-6 and winning the championship against the Calto Cows in a clean sweep.
Contents
Standings
By division
|
|
By conference
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
Championship
| First Round | Conference Semifinals | Conference Finals | UBA Finals | ||||||||||||||||
| S1 | Calto* | 4 | |||||||||||||||||
| S8 | Key to Don | 3 | |||||||||||||||||
| S1 | Calto* | 4 | |||||||||||||||||
| S5 | Pxalit'k'a | 0 | |||||||||||||||||
| S4 | Blanaxon | 3 | |||||||||||||||||
| S5 | Pxalit'k'a | 4 | |||||||||||||||||
| S1 | Calto* | 4 | |||||||||||||||||
| Southern Conference | |||||||||||||||||||
| S3 | Solea* | 0 | |||||||||||||||||
| S3 | Solea* | 4 | |||||||||||||||||
| S6 | Red Rainbow | 3 | |||||||||||||||||
| S3 | Solea* | 4 | |||||||||||||||||
| S2 | Shmupland | 2 | |||||||||||||||||
| S2 | Shmupland | 4 | |||||||||||||||||
| S7 | Naxda | 1 | |||||||||||||||||
| S1 | Calto* | 0 | |||||||||||||||||
| N1 | Dvimne* | 4 | |||||||||||||||||
| N1 | Dvimne* | 4 | |||||||||||||||||
| N8 | Bongatar | 0 | |||||||||||||||||
| N1 | Dvimne* | 4 | |||||||||||||||||
| N4 | Faehrenfall | 0 | |||||||||||||||||
| N4 | Faehrenfall | 4 | |||||||||||||||||
| N5 | Dotruga | 1 | |||||||||||||||||
| N1 | Dvimne* | 4 | |||||||||||||||||
| Northern Conference | |||||||||||||||||||
| N2 | Ávura* | 1 | |||||||||||||||||
| N3 | Ethanthova | 4 | |||||||||||||||||
| N6 | Lyintaria | 0 | |||||||||||||||||
| N3 | Ethanthova* | 0 | |||||||||||||||||
| N2 | Ávura* | 4 | |||||||||||||||||
| N2 | Ávura* | 4 | |||||||||||||||||
| N7 | TND | 0 | |||||||||||||||||
Third Place Game
| 3rd Place Finals | ||||
| S3 | Solea* | 0 | ||
| N2 | Ávura* | 4 | ||
5th Place Tournament
| 5th Place Semifinals | 5th Place Finals | ||||||||
| S5 | Pxalit'k'a | 1 | |||||||
| S2 | Shmupland | 4 | |||||||
| S2 | Shmupland | 1 | |||||||
| N3 | Ethanthova | 4 | |||||||
| N4 | Faehrenfall | 1 | |||||||
| N3 | Ethanthova | 4 | |||||||
7th Place Tournament
| 7th Place Finals | ||||
| S5 | Pxalit'k'a | 1 | ||
| N4 | Faehrenfall | 4 | ||
9th Place Tournament
| 9th Place 2nd Round | 9th Place Semi Finals | 9th Place Finals | ||||||||||||
| S8 | Key to Don | 2 | ||||||||||||
| S4 | Blanaxon | 4 | ||||||||||||
| S4 | Blanaxon | 4 | ||||||||||||
| S7 | Naxda | 0 | ||||||||||||
| S6 | Red Rainbow | 2 | ||||||||||||
| S7 | Naxda | 4 | ||||||||||||
| S4 | Blanaxon | 1 | ||||||||||||
| N5 | Dotruga | 4 | ||||||||||||
| N8 | Bongatar | 1 | ||||||||||||
| N5 | Dotruga | 4 | ||||||||||||
| N5 | Dotruga | 4 | ||||||||||||
| N6 | Lyintaria | 2 | ||||||||||||
| N6 | Lyintaria | 4 | ||||||||||||
| N7 | TND | 2 | ||||||||||||
11th Place Tournament
| 11th Place Finals | ||||
| S7 | Naxda | 2 | ||
| N6 | Lyintaria | 4 | ||
13th Place Tournament
| 13th Place Semifinals | 13th Place Finals | ||||||||
| S8 | Key to Don | 3 | |||||||
| S6 | Red Rainbow | 4 | |||||||
| S6 | Red Rainbow | 1 | |||||||
| N7 | TND | 4 | |||||||
| N8 | Bongatar | 0 | |||||||
| N7 | TND | 4 | |||||||
15th Place Tournament
| 15th Place Finals | ||||
| S8 | Key to Don | 4 | ||
| N8 | Bongatar | 1 | ||
* Division winner
Bold Series winner
Italic Team with home-court advantage